Home   NAME LIST   Stories   Statistics   Links   Contact
 


 

 


POINTS
1949
1950
1951
1952
1953
1954
1955

RESULTS
1949
1950
1951
1952
1953
1954
1955

"Final Points Standing"

1949

Strictly Stock Standings

Number DRIVER STARTS WINS POINTS
01 Red Byron 6 2 842.5
02 Lee Petty 6 1 725.0
03 Bob Flock 6 2 704.0
04 Bill Blair 6 0 567.5
05 Fonty Flock 6 0 554.5
06 Curtis Turner 6 1 430.0
07 Ray Erickson 4 0 422.0
08 Tim Flock 5 0 421.0
09 Glenn Dunnaway 6 0 384.0
10 Frank Mundy 4 0 370.0
11 Bill Snowden 4 0 315.0
12 Bill Rexford 3 0 286.0
13 Sara Christian 6 0 282.0
14 Clyde Minter 0 0 280.0
15 Go0ber Sosebee 3 0 265.0
16 Jim Raper 2 1 253.0
17 Sam Rice 2 0 231.0
18 Jack White 1 1 200.0
19 Dick Linder 3 0 180.5
20 Billy Rafter 1 0 160.0
21 Archie Smith 2 0 145.0
22 Joe Littlejohn 1 0 140.0
23 Jack Russell 3 0 140.0
24 Mike Eagan 1 0 140.0
25 Herb Thomas 4 0 132.0
26 Sterling Long 2 0 100.0
27 Frank Christian 1 0 100.0
28 Frankie Schneider 1 0 100.0
29 Lloyd Moore 1 0 100.0
30 Roy Hall 1 0 100.0
31 Slick Smith 4 0 99.0
32 Al Keller 1 0 90.0
33 John Wright 1 0 80.0
34 Al Bonnell 2 0 80.0
35 Otis Martin 4 0 69.5
36 Jimmy Thompson 2 0 65.0
37 Charles Muscatel 1 0 60.0
38 Raymond Lewis 1 0 60.0
39 Al Wagoner 1 0 60.0
40 George Lewis 1 0 40.0
41 Lou Volk 1 0 30.0
42 Buddy Helms 1 0 27.5
43 Bob Apperson 3 0 25.0
44 Bill Bennett 1 0 24.0
45 Ted Chamberlain 2 0 24.0
46 Buck Baker 2 0 20.0
47 Jack Etheridge 1 0 20.0
48 Ellis Pearce 1 0 20.0
49 Bobby Greene 2 0 19.5
50 Ken Wagner 3 0 19.0

 

1949 Grand National Results

Race Winner
Charlotte NC Jim Roper
Daytona Beach FL Red Byron
Hillsboro NC Bob Flock
Langhorne PA Curtis Turner
Hamburg NY Jack White
Martinsville VA Red Byron
Heidelberg PA Lee Petty
N Wilkesboro NC Bob Flock

"Final Points Standing"

1950

Grand National Standings

NUMBER DRIVER STARTS WINS POINTS
01 Bill Rexford 17 1 1959.0
02 Fireball Roberts 09 1 1848.5
03 Lee Petty 17 1 1590.0
04 Lloyd Moore 16 1 1398.0
05 Curtis Turner 16 4 1375.5
06 Johnny Mantz 03 1 1282.0
07 Chuck Mahoney 11 0 1217.5
08 Dick Linder 13 3 1121.0
09 Jimmy Florian 10 1 801.0
10 Bill Blair 16 1 766.0
11 Herb Thomas 13 1 590.5
12 Buck Baker 9 0 531.5
13 Cotton Owens 3 0 500.0
14 Fonty Flock 7 1 458.5
15 Weldon Adams 4 0 440.0
16 Tim Flock 12 1 437.5
17 Clyde Minter 8 0 427.0
18 Dick Burns 8 0 341.5
19 Art Laney 4 0 320.0
20 Bob Flock 4 0 314.0
21 George Hartley 8 0 298.0
22 Gayle Warren 10 0 287.5
23 Frank Munday 8 0 275.5
24 Jim Paschal 6 0 220.5
25 Jack White 7 0 211.5
26 Pappy Hough 5 0 207.5
27 Ray Duhigg 5 0 202.5
28 Leon Sales 2 0 200.0
29 Jimmy Thompson 4 0 200.0
30 Harold Kite 3 1 187.0
31 Neil Cole 2 0 183.5
32 Jack Smith 3 0 180.0
33 Bucky Sager 2 0 180.0
34 Red Harvey 1 0 180.0
35 Ted Swaim 1 0 180.0
36 Buck Barr 2 0 180.0
37 Pepper Cunningham 2 0 177.5
38 Ewell Weddle 3 0 173.5
39 Donald Thomas 2 0 164.0
40 Bill Snowden 4 0 163.5
41 Jimmie Lewallen 3 0 140.0
42 Chuck James 1 0 140.0
43 Dick Clothier 5 0 133.5
44 Paul Parks 6 0 124.5
45 Al Gross 3 0 124.0
46 Jack Reynolds 2 0 120.0
47 Jim Delaney 2 0 114.0
48 Carl Renner 2 0 108.0
49 Jack Holloway 2 0 107.5
50 Bob Dickson 6 0 105.0
51 J.C.Van Landingham 1 0 105.0

1950 Grand National Results

RACE WINNER
Daytona Beach  FL Harold Kite
Charlotte  NC Tim Flock
Langhorne  PA Curtis Turner
Martinsville  VA Curtis Turner
Canfield  OH Bill Rexford
Vernon  NY Bill Blair
Dayton  OH Jimmy Florian
Rochester  NY Curtis Turner
Charlotte  NC Curtis Turner
Hillsboro  NC Fireball Roberts
Dayton  OH Dick Linder
Hamburg  NY Dick Linder
Darlington  SC Johnny Mantz
Langhorne  PA Fonty Flock
N Wilkesboro  NC Leon Sales
Vernon  NY Dick Linder
Martinsville  VA Herb Thomas
Winchester  IN Lloyd Moore
Hillsboro  NC Lee Petty

"Final Points Standing"

1951

Grand National Standings

NUMBER DRIVER STARTS WINS POINTS
01 Herb Thomas 35 7 14208.45
02 Fonty Flock 34 8 4062.25
03 Tim Flock 00 7 3722.05
04 Lee Petty 32 1 2392.25
05 Frank Mundy 27 3 1963.05
06 Buddy Shuman 07 0 1368.75
07 Jesse J Taylor 10 0 1214.00
08 Dick Rathmann 15 0 1040.00
09 Bill Snowden 12 0 1009.25
10 Joe Eubanks 22 0 1005.05
11 Lloyd Moore 22 0 996.5
12 Fireball Roberts 9 0 930.0
13 Jimmie Lewallen 12 0 874.25
14 Bob Flock 17 1 869.0
15 Jim Paschall 16 0 858.5
16 Bill Blair 18 0 840
17 Gober Sosebee 10 0 784.0
18 Erick Erickson 12 0 723.5
19 Tommy Thompson 5 1 755
20 Donald Thomas 17 0 743.5
21 Johnny Mantz 6 0 725.0
22 Lou Figaro 13 1 684.2
23 Buck Baker 11 0 644.5
24 Dick Meyer 6 0 626.5
25 Harold Kite 2 0 625.0
26 Billy Cardon 11 0 509.75
27 Jimmy Florian 9 0 462.5
28 Jim Fiebelkorn 17 0 455.0
29 Ronnie Kohler 5 0 432.0
30 Danny Weinberg 6 1 423.5
31 Pappy Hugh 9 1 423.0
32 Woody Brown 3 0 421.0
33 Neil Cole 5 1 382.0
34 Paul Newkirk 0 0 375.0
35 John McGinley 6 0 372.5
36 Marvin Panch 3 0 371.5
37 Oda Greene 6 0 366.5
38 Jack Goodwin 3 0 362.5
39 Jack Smith 7 0 360.5
40 Robert Caswell 3 0 350.0
41 Lloyd Dane 7 0 323.5
42 Cotton Owens 5 0 312.5
43 Fred Steinbroner 6 0 306.5
44 Ewell Weddle 7 0 293.5
45 George Seeger 9