Home   NAME LIST   Stories   Statistics   Links   Contact
 
 







 

 

 

POINTS
1956
1957
1958
1959
1960
1961
1962
1963
 

RESULTS
1956
1957
1958
1959
1960
1961
1962
1963

 

"Final Points Standing"

1956

Grand National Standings

NUMBER DRIVER STARTS WINS POINTS
01 Buck Baker 48 14 9252
02 Speedy Thompson 42 8 8788
03 Herb Thomas 48 5 8710
04 Lee Petty 47 2 8324
05 Jim Paschal 42 1 7878
06 Billy Myers 42 2 6976
07 Fireball Roberts 33 5 5794
08 Ralph Moody 35 4 5528
09 Tim Flock 4 1 5062
10 Marvin Panch 20 1 4680
11 Rex White 24 0 4642
12 Johnny Allen 32 0 4024
13 Paul Goldsmith 9 1 3788
14 Gwyn Staley 22 0 3550
15 Joe Eubanks 26 0 3284
16 Joe Weatherly 17 0 3084
17 Bill Amick 13 0 3048
18 Jim Reed 11 0 2890
19 Tiny Lund 0 0 2754
20 Curtis Turner 13 1 2580
21 Jack Smith 15 1 2320
22 Billy Carden 23 0 2108
23 Lloyd Dane 10 2 2106
24 Frank Mundy 9 0 1836
25 Bobby Johns 9 0 1832
26 Blackie Pitt 27 0 1760
27 Harold Hardesty 9 0 1724
28 Al Watkins 14 0 1710
29 Chuck Meekins 7 0 1656
30 Harvey Henderson 18 0 1634
31 Bill Champion 14 0 1632
32 Eddie Pagan 8 1 1598
33 Pat Kirkwood 3 0 1540
34 Clyde Palmer 11 0 1516
35 John Kieper 8 1 1506
36 Johnny Dodson 11 0 1488
37 Bill Blair 9 0 1284
38 Junior Johnson 13 0 1272
39 Ed Cole 12 0 1200
40 Brownie King 15 0 1140
41 Scotty Cain 4 0 1124
42 Allen Adkins 6 0 1104
43 Bobby Keck 15 0 1076
44 Gordon Haines 7 0 1066
45 Bob Keefe 7 0 1066
46 Dick Beaty 15 0 1036
47 Jim Blomgren 6 0 992
48 Ed Negre 5 0 952
49 Jimmy Massey 7 0 950
50 Fonty Flock 7 1 946

1956 

Grand National Results

RACE WINNER
Hickory  NC Tim Flock
Charlotte  NC Fonty Flock
Lancaster  Ca Chuck Stevenson
W Palm Beach  FL Herb Thomas
Phoenix  AZ Buck Baker
Daytona Beach  FL Tim Flock
W Palm Beach  FL Billy Myers
Wilson  NC Herb Thomas
Atlanta  GA Buck Baker
N Wilkesboro  NC Tim Flock
Langhorne  PA Buck Baker
Richmond  VA Buck Baker
Columbia  SC Speedy Thompson
Concord  NC Speedy Thompson
Greenville  SC Buck Baker
Hickory  NC Speedy Thompson
Hillsboro  NC Buck Baker
Martinsville  VA Buck Baker
Abbottstown  PA Buck Baker
Charlotte  NC Speedy Thompson
Portland  OR Herb Thomas
Eureka  CA Herb Thomas
Syracuse  NY Buck Baker
Merced  CA Herb Thomas
LeHi  AR Ralph Moody
Charlotte  NC Speedy Thompson
Rochester  NY Speedy Thompson
Portland  OR John Kieper
Weaverville  NC Lee Petty
Raleigh  NC Fireball Roberts
Spartanburg  SC Lee Petty
Sacremento  CA Lloyd Dane
Chicago  IL Fireball Roberts
Shelby  NC Speedy Thompson
Montgomery  AL Marvin Panch
Oklahoma City  OK Jim Paschal
Elkhart Lake  WI Tim Flock
Old Bridge  NJ Ralph Moody
San Mateo  CA Eddie Pagan
Norfolk  VA Billy Myers
Spartanburg  SC Ralph Moody
Myrtle Beach  SC Fireball Roberts
Portland  OR Royce Haggerty
Darlington  SC Curtis Turner
Montgomery  AL Buck Baker
Charlotte  NC Ralph Moody
Langhorne  PA Paul Goldsmith
Portland  OR Lloyd Dane
Columbia  SC Buck Baker
Hillsboro  NC Fireball Roberts
Newport  TN Fireball Roberts
Charlotte  NC Buck Baker
Shelby  NC Buck Baker
Martinsville  VA Jack Smith
Hickory  NC Speedy Thompson
Wilson  NC Buck Baker

"Final Points Standing"

1957

Grand National Standings

NUMBER DRIVER STARTS WINS POINTS
01 Buck Baker 40 10 10716
02 Marvin Panch 42 6 9956
03 Speedy Thompson 38 2 8560
04 Lee Petty 41 4 8528
05 Jack Smith 39 4 8464
06 Fireball Roberts 42 8 8268
07 Johnny Allen 42 0 7068
08 L.D. Austin 40 0 6532
09 Brownie King 36 0 5740
10 Jim Paschal 35 0 5124
11 Tiny Lund 32 0 4848
12 Billy Myers 28 0 4640
13 Paul Goldsmith 25 0 4188
14 Cotton Owens 17 4 4032
15 Eddie Pagan 15 1 3612
16 Bill Amick 21 3 3512
17 Dick Beaty 20 1 3220
18 Jim Reed 6 0 2836
19 Clarence DeZalia 25 0 2828
20 Frankie Schneider 10 0 2516
21 Rex White 9 0 2508
22 Curtis Turner 10 0 2356
23 George Green 17 0 2216
24 Whitey Norman 13 0 1920
25 Lloyd Dane 10 1 1852
26 Jimmie Lewallen 7 0 1796
27 Johnny Mackinson 5 0 1764
28 Bobby Keck 16 0 1740
29 Billy Carden 3 0 1600
30 Bill Benson 11 0 1592
31 Dick Getty 10 0 1504
32 Scotty Cain 11 0 1492
33 Roy Tyner 10 0 1468
34 T. A. Toomes 11 0 1404
35 Possum Jones 6 0 1360
36 Huck Spaulding 8 0 1240
37 Ralph Earnhardt 9 0 1180
38 George Seeger 6 0 1108
39 Ken Rush 16 0 1104
40 Peck Peckham 10 0 1064
41 Bill Champion 10 0 956
42 Chuck Hansen 7 0 900
43 Danny Graves 7 1 880
44 Marvin Porter 6 1 872
45 Eddie Skinner 4 0 848
46 Jimmy Thompson 2 0 816
47 Parnelli Jones 10 1 812
48 Bobby Johns 1 0 800
49 Don Porter 6 0 784
50 Joe Weatherly 14 0 776

1957

Grand National Results

RACE WINNER
Lancaster  CA Marvin Panch
Concord  NC Marvin Panch
Titusville  FL Fireball Roberts
Daytona Beach  FL Cotton Owens
Concord  NC Jack Smith
Wilson  NC Frank Moody
Hillsboro  NC Buck Baker
Weaverville  NC Buck Baker
N Wilkesboro  NC Fireball Roberts
Langhorne  PA Fireball Roberts
Charlotte  NC Fireball Roberts
Spartanburg  SC Marvin Panch
Greensboro  NC Paul Goldsmith
Portland  OR Art Watts
Shelby  NC Fireball Roberts
Richmond  VA Paul Goldsmith
Martinsville  VA Buck Baker
Portland  OR Eddie Pagan
Eureka  CA Lloyd Dane
New Oxford  PA