Home   NAME LIST   Stories   Statistics   Links   Contact
 



 

 


POINTS
1970
1971
1972
1973
1974
1975
1976
1977
 

RESULTS
1970
1971
1972
1973
1974
1975
1976
1977

 

"Final Points Standing"

1970

Grand National Standings

Position Driver Starts Wins Points
01 Bobby Isaac 47 11 3,911
02 Bobby Allison 46 3 3,860
03 James Hylton 47 1 3,788
04 Richard Petty 40 18 3,447
05 Neil Castles 47 0 3,158
06 Elmo Langley 47 0 3,154
07 Jabe Thomas 46 0 3,120
08 Benny Parsons 45 0 2,993
09 Dave Marcis 47 0 2,820
10 Frank Warren 46 0 2,697
11 Cecil Gordon 44 0 2,514
12 John Sears 40 0 2,465
13 Dick Brooks 34 0 2,460
14 Wendell Scott 41 0 2,425
15 Bill Champion 38 0 2,350
16 J.D. McDuffie 36 0 2,079
17 Ben Arnold 29 0 1,997
18 Bill Seifert 39 0 1,962
19 Henley Gray 34 0 1,871
20 Friday Hassler 26 0 1,831
21 Pete Hamilton 16 3 1,819
22 Joe Frassen 21 0 1,723
23 David Pearson 19 1 1,716
24 Buddy Baker 18 1 1,555
25 Bill Dennis 25 0 1,432
26 Ed Negre 31 0 1,413
27 G.C. Spencer 20 0 1,410
28 Charlie Glotzbach 19 2 1,358
29 Roy Mayne 16 0 1,333
30 Bill Shirley 29 0 1,244
31 Raymond Williams 21 0 1,204
32 Larry Baumel 23 0 1,138
33 Buddy Arrington 19 0 1,087
34 Cale Yarborough 19 3 1,016
35 Don Tarr 17 0 995
36 Johnny Halford 25 0 975
37 Earl Brooks 21 0 884
38 Coo Coo Marlin 13 0 876
39 Ron Keselowsky 17 0 855
40 Donnie Allison 19 3 841
41 Ken Meisenhelder 19 0 812
42 Ron Tyner 14 0 631
43 LeeRoy Yarbrough 19 1 625
44 Dick May 16 0 551
45 Jim Vandiver 14 0 519
46 John Kenney 11 0 457
47 Dub Simpson 6 0 367
48 Lee Roy Carrigg 9 0 355
49 Joe Phipps 7 0 325
50 Wayne Smith 8 0 300

1970

Grand National Results

RACE Location WINNER
Motor Trend 500 Riverside  CA A. J. Foyt
  Daytona Beach  FL Cale Yarborough
  Daytona Beach  FL Charlie Glotzbach
Daytona 500 Daytona Beach  FL Pete Hamilton
Richmond 500 Richmond  VA James Hylton
Carolina 500 Rockingham  NC Richard Petty
Savanna 200 Savanna  GA Richard Petty
Atlanta 500 Hampton  GA Bobby Allison
Southeastern 500 Bristol  TN Donnie Allison
Alabama 500 Talladega  AL Pete Hamilton
Gwyn Staley Memorial N Wilkesboro  NC Richard Petty
Columbia 200 Columbia  SC Richard Petty
Rebel 400 Darlington  SC David Pearson
Beltsville 300 Beltsville  MD Bobby Isaac
Tidewater 300 Hampton  VA Bobby Isaac
World 300 Concord  NC Donnie Allison
Maryville 200 Maryville TN Bobby Isaac
Virginia 500 Martinsville  VA Bobby Isaac
Motor State 400 Brooklyn  MI Cale Yarborough
Falstaff 400 Riverside  CA Richard Petty
Hickory 276 Hickory  NC Bobby Isaac
Kingsport 100 Kingsport  TN Richard Petty
Greenville 200 Greenville  SC Bobby Isaac
Firecracker 400 Daytona Beach FL Donnie Allison
Albany-Saratoga 250 Malta  NY Richard Petty
Thompson 200 Thompson  CT Bobby Isaac
Schaefer 300 Trenton  NJ Richard Petty
Volunteer 500 Bristol  TN Bobby Allison
E Tennessee 200 Maryville  TN Richard Petty
Nashville 420 Nashville  TN Bobby Isaac
Dixie 500 Hampton  GA Richard Petty
Sandlapper 200 Columbia  SC Bobby Isaac
W Virginia 300 Ona  WV Richard Petty
Yankee 400 Brooklyn  MI Charles Glotzbach
Talladega 500 Talladega  AL Pete Hamilton
Myers Brothers  Winston-Salem NC Richard Petty
Halifax Co. 100 S Boston  VA Richard Petty
Southern 500 Darlington  SC Buddy Baker
Buddy Shuman Mem. Hickory  NC Bobby Isaac
Capitol City 500 Richmond  VA Richard Petty
Mason-Dixon 300 Dover  DE Richard Petty
Home State 200 Raleigh  NC Richard Petty
Wilkes 400 N Wilkesboro  NC Bobby Isaac
National 500 Concord  NC LeeRoy Yarbrough
Old Dominion 500 Martinsville  VA Richard Petty
Georgia 500 Macon  GA Richard Petty
American 500 Rockingham  NC Cale Yarborough
Tidewater 300 Hampton  GA Bobby Allison

"Final Points Standing"

1971

Grand National Standings

Position Driver Starts Wins Points
01 Richard Petty 46 21 4,435
02 James Hylton 46 0 4,071
03 Cecil Gordon 46 0 3,677
04 Bobby Allison 42 11 3,636
05 Elmo Langley 46 0 3,356
06 Jabe Thomas 43 0 3,200
07 Bill Champion 45 0 3,058
08 Frank Warren 47 0 2,886
09 J.D. McDuffie 43 0 2,862
10 Walter Ballard 41 0 2,633
11 Benny Parsons 35 1 2,611
12 Ed Negre 43 0 2,528
13 Bill Seifert 37 0 2,403
14 Henley Gray 39 0 2,392
15 Buddy Baker 19 1 2,358
16 Friday Hassler 29 0 2,277
17 Earl Brooks 35 0 2,205
18 Bill Dennis 28 0 2,181
19 Wendell Scott 37 0 2,180
20 John Sears 37 0 2,167
21 Dave Marcis 29 0 2,049
22 Neil Castles 38 0 2,036
23 Bobby Isaac 25 4 1,819
24 Pete Hamilton 22 1 1,739
25 Joe Frasson 17 0 1,619
26 Ben Arnold 18 0 1,618
27 Ron Keselowski 20 0 1,446
28 Bill Shirley 27 0 1,303
29 Donnie Allison 13 1 1,280
30 Dean Dalton 19 0 1,276
31 Raymond Williams 20 0 1,270
32 Dick May 22 0 1,090
33 Charlie Roberts 19 0 1,053
34 G.C. Spencer 17 0 1,008
35 Richard Brown 13 0 967
36 Dick Brooks 20 1 939
37 Larry Baumel 16 0 904
38 Maynard Troyer 13 0 879
39 Roy Mayne 11 0 852
40 Ken Meisenhelder 15 0 797
41 Tommy Gade 9 0 729
42 Charlie Glotzbach 20 0 699
43 Bill Hollar 11 0 644
44 Marv Acton 11 0 627
45 Fred Lorenzen 14 0 611
46 Richard Childress 12 0 601
47 Paul Tyler 10 0 561
48 Jim Vandiver 7 0 553
49 Coo Coo Marlin 12 0 527
50 Eddie Yarboro 7 0 497

1971

Grand National Results

RACE Location WINNER
Motor Trend 500 Riverside  CA Ray Elder
  Daytona Beach  FL Pete Hamilton
  Daytona Beach  FL David Pearson
Daytona 500 Daytona Beach  FL Richard Petty
Miller High Life  500 Ontario  CA A. J. Foyt
Richmond  500 Richmond  VA Richard Petty
Carolina 500 Rockingham  NC Richard Petty
Hickory 276 Hickory  NC Richard Petty
Southeastern 500 Bristol  TN David Pearson
Sandlapper 200 Columbia SC Richard Petty
Greenville 200 Greenville  SC Bobby Isaac
Maryville 200 Maryville  TN Richard Petty
Gwyn Staley Mem. N Wilkesboro  NC Richard Petty
Virginia 500 Martinsville  VA Richard Petty
Rebel 400 Darlington  SC Buddy Baker
Halifax Co. 100 S Boston  VA Benny Parsons
Winston 500 Talladega  AL Donnie Allison
Ashville 300 Ashville NC Richard Petty
Kingsport 300 Kingsport  TN Bobby Isaac
World 600 Concord  NC Bobby Allison
Mason-Dixon 500 Dover DE Bobby Allison
Motor State 400 Brooklyn  MI Bobby Allison
Winston Golden State 400 Riverside  CA Bobby Allison
Space City 300 Houston  TX Bobby Allison
Pickens 200 Greenville  SC Richard Petty
Firecracker  400 Daytona Beach FL Bobby Isaac
Volunteer 500 Bristol  TN Charles Glotzbach
Albany-Saratoga 250 Malta  NY Richard Petty
Islip 250 Islip  NY Richard Petty
Northern 300 Trenton  NJ Richard Petty
Nashville 420 Nashville  TN Richard Petty
Dixie 500 Hampton  GA Richard Petty
Myers Bros. Mem. Winston-Salem NC Bobby Allison
W Virginia 500 Ona  WV Richard Petty
Yankee 400 Brooklyn  MI Bobby Allison
Talladega 500 Talladega  AL Bobby Allison
Sandlapper 200 Columbia  SC Richard Petty
Buddy Shuman Mem. Hickory  SC Tiny Lund
Southern 500 Darlington  SC Bobby Allison
Old Dominion 500 Martinsville  VA Bobby Isaac
National 500 Concord  NC Bobby Allison
Delaware 500 Dover  DE Richard Petty
American 500 Rockingham  NC Richard Petty
Georgia 500 Macon  GA Bobby Allison
Capitol City 500 Richmond  VA Richard Petty
Wilkes 400 Wilkesboro  NC Tiny Lund
Texas 500 College Station TX Richard Petty

"Final Points Standing"

1972

Winston Cup Standings

Position Driver Starts Wins Points
01 Richard Petty 31 8 8,701
02 Bobby Allison 31 10 8,573
03 James Hylton 31 1 8,158
04 Cecil Gordon 31 0 7,326
05 Benny Parsons 31 0 6,844
06 Walter Ballard 31 0 6,781
07 Elmo Langley 30 0 6,656
08 John Sears 28 0 6,298
09 Dean Dalton 29 0 6,295
10 Ben Arnold 26 0 6,179
11 Frank Warren 30 0 5,788
12 Jabe Thomas 28 0 5,772
13 Bill Champion 29 0 5,740
14 Raymond Williams 28 0 5,712
15 Dave Marcis 27 0 5,459
16 Charlie Roberts 26 0 5,354
17 Henley Gray 28 0 5,093
18 J.D. McDuffie 27 0 5,075
19 Bobby Isaac 27 1 5,050
20 David Pearson 17 6 4,718
21 Ed Negre 26 0 4,696
22 Buddy Arrington 20 0 4,555
23 Larry Smith 23 0 4,173
24 Buddy Baker 17 2 3,936
25 Coo Coo Marlin 20 0 3,852
26 David Ray Boggs 24 0 3,739
27 Ron Keselowski 22 0 3,475
28 Joe Frasson 16