Home   NAME LIST   Stories   Statistics   Links   Contact
 



 

 



POINTS
1978
1979
1980
1981
1982
1983
1984
1985
 

RESULTS
1978
1979
1980
1981
1982
1983
1984
1985

 

"Final Points Standing"

1978

Winston Cup Standings

Position Driver Starts Wins Points
01 Cale Yarborough 30 10 4,841
02 Darrell Waltrip 30 6 4,362
03 Benny Parsons 30 3 4,350
04 Dave Marcis 30 0 4,335
05 Richard Petty 30 0 3,949
06 Lennie Pond 28 1 3,794
07 Dick Brooks 30 0 3,769
08 Buddy Arrington 30 0 3,626
09 Richard Childress 30 0 3,566
10 J.D. McDuffie 30 0 3,255
11 Neil Bonnett 30 0 3,129
12 Tighe Scott 29 0 3,110
13 Frank Warren 30 0 3,036
14 Dick May 28 0 2,936
15 David Pearson 22 4 2,756
16 Jimmy Means 27 0 2,756
17 Ronnie Thomas 27 0 2,733
18 Cecil Gordon 26 0 2,641
19 Tommy Gale 26 0 2,639
20 Roger Hamby 26 0 2,617
21 D.K. Ulrich 22 0 2,452
22 Baxter Price 24 0 2,418
23 Buddy Baker 19 0 2,130
24 Donnie Allison 17 1 1,993
25 James Hylton 19 0 1,965
26 Gary Myers 19 0 1,915
27 Ed Negre 21 0 1,857
28 Skip Manning 17 0 1,802
29 Grant Adcox 14 0 1,802
30 Ricky Rudd 13 0 1,260
31 Bruce Hill 14 0 1,214
32 Bill Elliott 10 0 1,176
33 Al Holbert 12 0 1,142
34 Ferrel Harris 14 0 1,066
35 Coo Coo Marlin 9 0 765
36 Blackie Wangerin 10 0 760
37 Bobby Wawax 8 0 680
38 Terry Labonte 5 0 659
39 Ralph Jones 7 0 634
40 Janet Gunthrie 7 0 592
41 Earl Canavan 9 0 559
42 Dale Earnhardt 5 0 558
43 Roland Wlodyka 6 0 549
44 Joe Frasson 5 0 533
45 Nelson Oswald 6 0 501
46 Joe Mihalic 6 0 419
47 Jim Thirkettle 3 0 389
48 Jimmy Insolo 3 0 369
49 Satch Worley 4 0 368

Winston Cup Results

1978

RACE Location WINNER
Winston Western 500 Riverside  CA Cale Yarborough
Daytona 500 Daytona Beach  FL Bobby Allison
Richmond 400 Richmond  VA Benny Parsons
Carolina 500 Rockingham  NC David Pearson
Atlanta 500 Atlanta  GA Bobby Allison
Southeastern 500 Bristol  TN Darrell Waltrip
Rebel 500 Darlington  SC Benny Parsons
Staley 400 N Wilkesboro  NC Darrell Waltrip
Virginia 500 Martinsville  VA Darrell Waltrip
Winston 500 Talladega  AL Cale Yarborough
Mason Dixon 500 Dover  DE David Pearson
World 600 Charlotte  NC Darrell Waltrip
Music City USA 420 Nashville  TN Cale Yarborough
NAPA Riverside  400 Riverside  CA Benny Parsons
Gabriel  400 Brooklyn  MI Cale Yarborough
Firecracker 400 Daytona Beach FL David Pearson
Nashville 420 Nashville  TN Cale Yarborough
Coca-Cola 500 Pocono  PA Darrell Waltrip
Talladega 500 Talladega  AL Lennie Pond
Champion Spark Plug 400 Brooklyn  MI David Pearson
Volunteer 400 Bristol  TN Cale Yarborough
Southern 500 Darlington  SC Cale Yarborough
Capital City 400 Richmond  VA Darrell Waltrip
Delaware 500 Dover  DE Bobby Allison
Old Dominion 500 Martinsville  VA Cale Yarborough
Wilkes 400 N Wilkesboro  NC Cale Yarborough
NAPA National 500 Charlotte  NC Bobby Allison
American 500 Rockingham  NC Cale Yarborough
Dixie 500 Atlanta  GA Donnie Allison
L. A. Times 500 Ontario  CA Bobby Allison

"Final Points Standing"

1979

Winston Cup Standings

Position Driver Starts Wins Points
01 Richard Petty 31 5 4,830
02 Darrell Waltrip 31 7 4,819
03 Bobby Allison 31 5 4,633
04 Cale Yarborough 31 4 4,604
05 Benny Parsons 31 2 4,256
06 Joe Millikan 31 0 4,014
07 Dale Earnhardt 27 1 3,749
08 Richard Childress 31 0 3,735
09 Ricky Rudd 28 0 3,642
10 Terry Labonte 31 0 3,615
11 Buddy Arrington 31 0 3,589
12 D.K. Ulrich 31 0 3,508
13 J.D. McDuffie 31 0 3,473
14 James Hylton 30 0 3,405
15 Buddy Baker 26 3 3,249
16 Frank Warren 31 0 3,199
17 Ronnie Thomas 30 0 2,912
18 Tommy Gale 27 0 2,795
19 Cecil Gordon 28 0 2,737
20 Dave Marcis 25 0 2,736
21 Harry Gant 25 0 2,664
22 Dick Brooks 27 0 2,622
23 Jimmy Means 27 0 2,575
24 Donnie Allison 20 0 2,508
25 Baxter Price 24 0 2,364
26 Neil Bonnett 21 3 2,223
27 Tighe Scott 17 0 1,879
28 Bill Elliott 14 0 1,548
29 Lennie Pond 15 0 1,415
30 Dick May 19 0 1,390
31 Roger Hamby 12 0 1,231
32 David Pearson 9 1 1,203
33 Coo Coo Marlin 7 0 613
34 Bruce Hill 7 0 594
35 Blackie Wangerin 7 0 571
36 Grant Adcox 6 0 560
37 Kyle Petty 5 0 559
38 Chuck Brown 7 0 523
39 John Anderson 4 0 496
40 Ralph Jones 6 0 477
41 Earl Canavan 7 0 456
42 Slick Johnson 4 0 431
43 Nelson Oswald 6 0 431
44 Dave Watson 4 0 413
45 Al Holbert 6 0 402
46 Bobby Wawak 4 0 376
47 Jody Riley 3 0 374
48 Bill Hollar 5 0 371
49 Rick Newsom 4 0 355
50 Bill Schmitt 3 0 342

1979

Winston Cup Results

RACE Location WINNER
Winston Western 500 Riverside  CA Darrell Waltrip
Daytona 500 Daytona Beach  FL Richard Petty
Carolina 500 Rockingham  NC Bobby Allison
Richmond  400 Richmond  VA Cale Yarborough
Atlanta 500 Atlanta  GA Buddy Baker
Northwestern Bank 400 N Wilkesboro  NC Bobby Allison
Southeastern  500 Bristol  TN Dale Earnhardt
CRC Chemicals Rebel 500 Darlington  SC Darrell Waltrip
Virginia 500 Martinsville  VA Richard Petty
Winston 500 Talladega  AL Bobby Allison
Sun-Drop Music City USA 420 Nashville  TN Cale Yarborough
Mason Dixon 500 Dover  DE Neil Bonnett
World 600 Charlotte  NC Darrell Waltrip
Texas 400 College Station  TX Darrell Waltrip
NAPA Riverside 400 Riverside  CA Bobby Allison
Gabriel 400 Brooklyn  MI Buddy Baker
Firecracker 400 Daytona Beach  FL Neil Bonnett
Busch Nashville 420 Nashville  TN Darrell Waltrip
Coca-Cola 500 Pocono  PA Cale Yarborough
Talladega 500 Talladega  AL Darrell Waltrip
Champion Spark Plug 400 Brooklyn  MI Richard Petty
Volunteer 500 Bristol  TN Darrell Waltrip
Southern 500 Darlington  SC David Pearson
Capital City 400 Richmond  VA Bobby Allison
CRC Chemicals 500 Dover DE Richard Petty
Old Dominion 500 Martinsville  VA Buddy Baker
NAPA National 500 Charlotte  NC Cale Yarborough
Holly Farms 400 N Wilkesboro  NC Benny Parsons
American  500 Rockingham  NC Richard Petty
Dixie  500 Atlanta  GA Neil Bonnett
L. A. Times 500 Ontario  CA Benny Parsons

"Final Points Standing"

1980

Winston Cup Standings

Position Driver Starts Wins Points
01 Dale Earnhardt 31 5 4,661
02 Cale Yarborough 31 6 4,642
03 Benny Parsons 31 3 4,278
04 Richard Petty 31 2 4,255
05 Darrell Waltrip 31 5 4,239
06 Bobby Allison 31 4 4,019
07 Jody Riley 31 0 3,972
08 Terry Labonte 31 1 3,766
09 Dave Marcis 31 0 3,745
10 Richard Childress 31 0 3,742
11 Harry Gant 31 0 3,703
12 Buddy Arrington 31 0 3,461
13 James Hylton 31 0 3,449
14 Ronnie Thomas 30 0 3,066
15 Cecil Gordon 29 0 2,933
16 J.D. McDuffie 31 0 2,968
17     ? ? ? ?
18 Tommy Gale 29 0 2,885
19 Neil Bonnett 22 2 2,865
20 Roger Hamby 25 0 2,606
21 Buddy Baker 19 2 2,603
22 Lake Speed 19 0 1,853
23 Slick Johnson 18 0 1,851
24 John Anderson 20 0 1,805
25 Bobby Wawak 19 0 1,742
26 Donnie Allison 18 0 1,703
27 Dick Brooks 19 0 1,698
28 Kyle Petty 15 0 1,690
29 Baxter Price 18 0 1,689
30 Lennie Pond 17 0 1,558
31 Junior Miller 16 0 1,402
32 Dick May 21 0 1,323
33 Joe Millikan 12 0 1,274
34 Bill Elliott 12 0 1,232
35 Ricky Rudd 13 0 1,213
36 Bill Elswick 12 0 1,053
37 David Pearson 9 1 1,004
38 D.K. Ulrich 11 0 935
39 Tighe Scott 10 0 791
40 Frank Warren 7 0 559
41 Tim Richmond 5 0 527
42 Bill Schmitt 4 0 503
43 Buck Simmons 6 0 495
44 Rick Newsom 6 0 483
45 Dave Dion 4 0 441
46 Don Whittington 7 0 429
47 Steve Moore 4 0 412
48 Tommy Houston 4 0 396
49 Sterling Marlin 5 0 387
50 Bruce Hill 6 0 348

1980

Winston Cup Results

RACE Location WINNER
Winston Western 500 Riverside