Home   NAME LIST   Stories   Statistics   Links   Contact
 


 

 



POINTS
1986
1987
1988
1989
1990
1991
1992
1993
 

RESULTS
1986
1987
1988
1989
1990
1991
1992
1993

 

"Final Points Standing"

1986

Winston Cup Standings

Position Driver Starts Wins Points
01 Dale Earnhardt 29 5 4,468
02 Darrell Waltrip 29 3 4,180
03 Tim Richmond 29 7 4,174
04 Bill Elliott 29 2 3,844
05 Ricky Rudd 29 2 3,823
06 Rusty Wallace 29 2 3,762
07 Bobby Allison 29 1 3,698
08 Geoff Bodine 29 2 3,678
09 Bobby Hillin Jr. 29 1 3,546
10 Kyle Petty 29 1 3,537
11 Harry Gant 29 0 3,498
12 Terry Labonte 29 1 3,473
13 Neil Bonnett 28 1 3,369
14 Richard Petty 29 0 3,314
15 Joe Ruttman 29 0 3,295
16 Ken Schrader 29 0 3,052
17 Dave Marcis 29 0 2,912
18 Morgan Shepherd 27 1 2,896
19 Michael Waltrip 28 0 2,853
20 Buddy Arrington 26 0 2,776
21 Alan Kulwicki 23 0 2,705
22 Jimmy Means 26 0 2,495
23 Tommy Ellis 24 0 2,393
24 Buddy Baker 17 0 1,924
25 Eddie Bierschwale 24 0 1,860
26 J.D. McDuffie 20 0 1,865
27 Phil Parsons 17 0 1,742
28 Rick Wilson 17 0 1,698
29 Cale Yarborough 16 0 1,642
30 Benny Parsons 16 0 1,555
31 Ron Bouchard 17 0 1,533
32 Chet Fillip 14 0 1,433
33 Jody Ridley 12 0 1,213
34 Trevor Boys 14 0 1,064
35 Doug Heveron 13 0 1,052
36 Sterling Marlin 10 0 989
37 D.K. Ulrich 10 0 804
38 Pancho Carter 9 0 706
39 Ken Ragan 7 0 627
40 Lake Speed 5 0 608
41 Greg Sacks 8 0 579
42 Ronnie Thomas 6 0 504
43 Bobby Wawak 6 0 480
44 Rodney Combs 5 0 421
45 Derrike Cope 5 0 400
46 James Hylton 4 0 386
47 Davey Allison 5 0 364
48 Mark Martin 5 0 364
49 Jim Sauter 8 0 361
50 A.J. Foyt 5 0 355

1986

Winston Cup Results

RACE Location WINNER
Daytona  500 Daytona Beach FL Geoff Bodine
Miller High Life 400 Richmond  VA Kyle Petty
Goodwrench  500 Rockingham  NC Terry Labonte
Motorcraft  500 Atlanta  GA Morgan Shepherd
Valleydale Meats  500 Bristol  TN Rusty Wallace
Transouth  500 Darlington  SC Dale Earnhardt
First Union  400 N Wilkesboro  NC Dale Earnhardt
Sovran Bank 500 Martinsville  VA Ricky Rudd
Winston 500 Talladega  AL Bobby Allison
Budweiser 500 Dover  DE Geoff Bodine
Coca-Cola 600 Charlotte  NC Dale Earnhardt
Budweiser 400 Riverside  CA Darrell Waltrip
Miller High Life  500 Pocono PA Tim Richmond
Miller American 400 Brooklyn  MI Bill Elliott
Pepsi Firecracker 400 Daytona Beach FL Tim Richmond
Summer  500 Pocono  PA Tim Richmond
Talladega 500 Talladega  AL Bobby Hillin Jr.
Budweiser at the Glen Watkins Glen  NY Tim Richmond
Champion Spark Plug 400 Brooklyn  MI Bill Elliott
Busch  500 Bristol  TN Darrell Waltrip
Southern 500 Darlington  SC Tim Richmond
Wrangler Jeans Indigo 400 Richmond  VA Tim Richmond
Delaware  500 Dover  DE Ricky Rudd
Goody's 500 Martinsville  VA Rusty Wallace
Holly Farms 400 N Wilkesboro  NC Darrell Waltrip
Oakwood Homes 500 Charlotte  NC Dale Earnhardt
Nationwide 500 Charlotte  NC Neil Bonnett
Atlanta Journal 500 Atlanta  GA Dale Earnhardt
Winston Western 500 Riverside  CA Tim Richmond

"Final Points Standing"

1987

Winston Cup Standings

Position Driver Starts Wins Points
01 Dale Earnhardt 29 11 4,696
02 Bill Elliott 29 6 4,207
03 Terry Labonte 29 1 4,007
04 Darrell Waltrip 29 1 3,911
05 Rusty Wallace 29 2 3,818
06 Ricky Rudd 29 2 3,742
07 Kyle Petty 29 1 3,737
08 Richard Petty 29 0 3,708
09 Bobby Allison 29 1 3,530
10 Ken Schrader 29 0 3,405
11 Sterling Marlin 29 0 3,381
12 Neil Bonnett 26 0 3,352
13 Geoff Bodine 29 0 3,328
14 Phil Parsons 29 0 3,327
15 Alan Kulwicki 29 0 3,238
16 Benny Parsons 29 0 3,215
17 Morgan Shepherd 29 0 3,099
18 Dave Marcis 29 0 3,080
19 Bobby Hillin Jr. 29 0 3,027
20 Michael Waltrip 29 0 2,840
21 Davey Allison 22 2 2,824
22 Harry Gant 29 0 2,725
23 Jimmy Means 28 0 2,483
24 Buddy Baker 20 0 2,373
25 Buddy Arrington 20 0 1,855
26 Dale Jarrett 24 0 1,840
27 Steve Christman 20 0 1,727
28 Rick Wilson 19 0 1,723
29 Cale Yarborough 16 0 1,450
30 J.D. McDuffie 17 0 1,361
31 Lake Speed 13 0 1,345
32 Brett Bodine 14 0 1,271
33 Greg Sacks 16 0 1,200
34 Eddie Bierschwale 14 0 1,162
35 Rodney Combs 14 0 1,098
36 Tim Richmond 8 2 1,063
37 Derrick Cope 11 0 797
38 Mark Stahill 9 0 687
39 Bobby Wawak 8 0 638
40 D.K. Ulrich 7 0 625
41 Ken Ragan 6 0 549
42 Connie Saylor 10 0 486
43 Jerry Crammer 5 0 482
44 Trevor Boys 10 0 460
45 Mike Potter 6 0 456
46 Slick Johnson 8 0 444
47 Ron Bouchard 5 0 440
48 H.B. Bailey 5 0 428
49 A.J. Foyt 6 0 409
50 Larry Pearson 4 0 401

1987

Winston Cup Results

RACE Location WINNER
Daytona  500 Daytona Beach FL Bill Elliott
Goodwrench  500 Rockingham  NC Dale Earnhardt
Miller High Life 400 Richmond  VA Dale Earnhardt
Motorcraft Quality Parts  500 Atlanta  GA Ricky Rudd
Valleydale Meats  500 Darlington  SC Dale Earnhardt
Sovran Bank 500 N Wilkesboro  NC Dale Earnhardt
Transouth 500 Bristol  TN Dale Earnhardt
First Union 400 Martinsville  VA Dale Earnhardt
Winston 500 Talladega  AL Davey Allison
Coca-Cola 600 Charlotte  NC Kyle Petty
Budweiser 500 Dover  DE Davey Allison
Miller High Life  500 Pocono PA Tim Richmond
Budweiser 400 Riverside  CA Tim Richmond
Miller American 400 Brooklyn  MI Dale Earnhardt
Pepsi Firecracker 400 Daytona Beach FL Bobby Allison
Summer  500 Pocono  PA Dale Earnhardt
Talladega 500 Talladega  AL Bill Elliott
Budweiser at the Glen Watkins Glen  NY Rusty Wallace
Champion Spark Plug 400 Brooklyn  MI Bill Elliott
Busch  500 Bristol  TN Dale Earnhardt
Southern 500 Darlington  SC Dale Earnhardt
Wrangler Jeans Indigo 400 Richmond  VA Dale Earnhardt
Delaware  500 Dover  DE Ricky Rudd
Goody's 500 Martinsville  VA Darrell Waltrip
Holly Farms 400 N Wilkesboro  NC Terry Labonte
Oakwood Homes 500 Charlotte  NC Bill Elliott
A C Delco 500 Rockingham  NC Bill Elliott
Winston Western 500 Riverside  CA Rusty Wallace
Atlanta Journal 500 Atlanta  GA Bill Elliott

"Final Points Standing"

1988

Winston Cup Standings

Position Driver Starts Wins Points
01 Bill Elliott 29 6 4,488
02 Rusty Wallace 29 6 4,484
03 Dale Earnhardt 29 3 4,256
04 Terry Labonte 29 1 4,007
05 Ken Schrader 29 1 3,858
06 Geoff Bodine 29 1 3,779
07 Darrell Waltrip 29 2 3,764
08 Davey Allison 29 2 3,631
09 Phil Parsons 29 1 3,630
10 Sterling Marlin 29 0 3,621
11 Ricky Rudd 29 1 3,547
12 Bobby Hillin Jr. 29 0 3,446
13 Kyle Petty 29 0 3,296
14 Alan Kulwicki 29 1 3,176
15 Mark Martin 29 0 3,142
16 Neil Bonnett 27 2 3,040
17 Lake Speed 29 1 2,984
18 Michael Waltrip 29 0 2,949
19 Dave Marcis 29 0 2,854
20 Brett Bodine 29 0 2,828
21 Rick Wilson 28 0 2,762
22 Richard Petty 29 0 2,644
23 Dale Jarrett 29 0 2,622
24 Benny Parsons 27 0 2,559
25 Ken Bouchard 24 0 2,378
26 Ernie Irvan 25 0 2,319
27 Harry Gant 24 0 2,266
28 Morgan Shepherd 23 0 2,193
29 Buddy Baker 17 0 2,056
30 Jimmy Means 27 0 2,045
31 Derrike Cope 26 0 1,985
32 Mike Alexander 16 0 1,931
33 Bobby Allison 29 1 1,654
34 Eddie Bierschwale 20 0 1,481
35 Rodney Combs 19 0 1,468
36 Brad Noffsinger 17 0 1,316
37 Greg Sacks 15 0 1,237
38 Cale Yarborough 10 0 940
39 Joe Ruttman 12 0 803
40 Brad Teague 13 0 802
41 Jimmy Horton 8 0 647
42 A.J. Foyt 7 0 523
43 H.B. Bailey 7 0 478
44 Jim Sauter 9 0 463
45 Chad Little 4 0 405
46 Buddy Arrington 4 0 352
47 Ken Ragan 5 0 314
48 Dana Patten <