| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 38 | 6 of 33 | 0 | 0 | 0 | 0 | 907 | 0 | 62,060 | 61 | 31.0 | 33.0 |
| 2002 | 39 | 12 of 34 | 0 | 0 | 0 | 0 | 1572 | 0 | 143,335 | 49 | 30.5 | 32.7 |
| 2003 | 40 | 0 of 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ||
| 3 years | 18 | 0 | 0 | 0 | 0 | 2479 | 0 | 205,395 | 30.7 | 32.8 | ||
ARCA DRIVER Series Statistics
| Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 34 | 13 of 22 | 0 | 0 | 3 | 0 | 1171 | 3 | 7,925 | 12 | 20.1 | 19.2 |
| 1998 | 35 | 5 of 22 | 0 | 2 | 2 | 0 | 511 | 0 | 2,400 | 16.4 | 17.2 | |
| 1999 | 36 | 10 of 21 | 0 | 0 | 1 | 0 | 816 | 4 | 0 | 32 | 17.9 | 26.1 |
| 2000 | 37 | 9 of 20 | 0 | 2 | 3 | 0 | 808 | 40 | 0 | 22 | 11.8 | 14.0 |
| 2001 | 38 | 1 of 25 | 0 | 0 | 0 | 0 | 79 | 14 | 0 | 151 | 13.0 | 24.0 |
| 5 years | 38 | 0 | 4 | 9 | 0 | 3385 | 61 | 10,325 | 16.9 | 19.7 | ||
Cup All Star Race Results
| Race | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Winston Open | 30 | 24 | 29 | 50 | Midwest Transit (Hal Hicks) | Chevrolet | 23/50 | 5,860 | crash | 0 |
| 1999 No Bull 25 Race #2 | 15 | 15 | 12 | 50 | Midwest Transit (Hal Hicks) | Chevrolet | 25/25 | 2,837 | running | 0 |
Daytona 500 Qualifying Race Results
| Race | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Gatorade 125 #1 | 28 | 22 | 26 | 07 | Midwest Transit (Hal Hicks / Mike Witter) | Chevrolet | 45/50 | 10,055 | handling | 0 |
| 1999 Gatorade 125 #1 | 30 | 15 | 30 | 50 | Midwest Transit (Hal Hicks / Mike Witter) | Chevrolet | 0/50 | 13,866 | crash | 0 |
| 2000 Gatorade 125 #2 | 28 | 27 | 27 | 65 | D & M Motorsports (Jim & Judie Gardner) | Chevrolet | 50/50 | 14,921 | running | 0 |
VIDEO LINKS
Dan Pardus & David Donohue Hard Crash @ Chicagoland 2001
2002 Tropicana Twister 300 - Christian Elder/Dan Pardus' Hard Crash
Copyright � 2003 LegendsofNascar.com by Roland Via. All rights reserved. Revised: 03/28/16 22:41:07 -0400. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works. FAIR USE NOTICE: This web page may contain copyrighted material whose use has not been specifically authorized by the copyright owner. This page is operated under the assumption that this use on the Web constitutes a 'fair use' of the copyrighted material as provided for in section 107 of the US Copyright Law. Any text or images that you feel need to be removed please contact me. LegendsofNascar.com is not associated or affiliated with any racing club or organizations including that of NASCAR. It is constructed simply as an internet information source. Images and content made be used with email permission. Opinions and other content are not necessarily those of editors, sponsors.
Please visit official NASCAR information website at NASCAR.COM.








Dan
Pardus

the year, and ran a partial schedule in 2002, competing
in twelve races, all but one for Jim & Judie Motorsports;
the exception being a drive for
Following
the 2002 season, The Outdoor Channel ended their
sponsorship of Jim & Judie Motorsports;






